Tractor Parts Machine Goods Hardware Goods Gears Components Engineering Goods Auto Parts Agriculture Items
 
   
RATCHET JACK  
 
 
 
RATCHET JACK
PART NO. PART NO.
A
MIN./MAX.
C
WEIGHT (Lbs.)
IF-RTJ-101 PIRJ0101
1"
20"-28"
1-1/4"
15.4
 
 
 
LEVELLING BOX ASSEMBLY
PART NO. PART NO. DESCRIPTION WEIGHT (Lbs.)
IF-LBA-101
PILA0101A
LEVELLING BOX ASSEMBLY
10.65
 
 
 
LEFT ARM LEVELLING ASSEMBLY
PART NO. PART NO. THREAD BODY CENTER WEIGHT (Lbs.)
øA B C
IF-LAL-101 PILA0101 7/8 UNF 10.51" 18.5"& 25" 5.55
 
 
 
STRAIGHT CLEVISES
PART NO. øA B øC WEIGHT (Lbs.)
IF-CST-201 5/8" 3-/4" 1/2" 1.5
IF-CST-202 3/4" 3-3/4" 5/8" 2.5
IF-CST-203 7/8" 3-1/4" 3/4" 3
IF-CST-204 7/8" 4-1/4" 3/4" 3.6
IF-CST-205 15/16" 4-5/8" 7/8" 4.3
IF-CST-206 1" 5-5/16" 1" 5.8
 
 
 
TWISTED CLEVISES
PART NO. øA B øC WEIGHT (Lbs.)
IF-CTW-201 5/8" 3" 1/2" 1.5
IF-CTW-202 3/4" 3-1/2" 5/8" 2.5
IF-CTW-203 7/8" 3" 3/4" 3
IF-CTW-204 7/8" 3-7/8" 3/4" 3.6
IF-CTW-205 15/16" 4-1/4" 7/8" 4.3
IF-CTW-206 1" 5" 1" 5.8
 
 
 
FARM CLEVISES
PART NO. øA B øC WEIGHT (Lbs.)
IF-CFM-201 1/4" 1-1/8" 5/16" 0.1
IF-CFM-202 5/16" 1-1/4" 3/8" 0.2
IF-CFM-203 3/8" 1-7/16" 7/16" 0.3
IF-CFM-204 7/16" 1-11/16" 1/2" 0.5
IF-CFM-205 1/2" 1-15/16" 5/8" 0.7
IF-CFM-206 5/8" 2-1/2" 3/4" 1.5
IF-CFM-207 3/4" 3" 7/8" 2.2
IF-CFM-208 7/8" 3-1/4" 1" 3.5
IF-CFM-209 1" 3-3/4" 1" 3.5
 
 
 
<< Removable Lower Link Ball Ends  Hitch Pin Swivel Handle >> ^Top